Mst. | Ekipa | Čas | ||||
---|---|---|---|---|---|---|
1 | 12 | Amari Hamza | Algeria | 06:12:59 | ||
2 | Taillandier Axel | Team France Clubs Défense | + 05:25 | |||
3 | 5 | Hoza Denis | Dukla Banská Bystrica | + 08:35 | ||
4 | 13 | Ilboudo Mohamadi | Burkina Faso | + 10:51 | ||
5 | 4 | Ngueguim Steve Auriol | SNH Velo Club | + 12:21 | ||
6 | 3 | Mimouni Oussama Abdellah | Algeria | + 15:00 | ||
7 | 14 | Aziz Mohab | SuezCanalDiscovery | + 15:11 | ||
8 | 3 | Mekem Tsakou Jordan | Cameroon | + 23:57 | ||
9 | 5 | Metawea Mahmoud | SuezCanalDiscovery | + 24:32 | ||
10 | 3 | Sevecka Tomas | Dukla Banská Bystrica | + 24:32 | ||
11 | 1 | Fouafack Berthol | Cameroon | + 24:32 | ||
12 | 2 | Sahiri Ayoub | Algeria | + 24:32 | ||
13 | 4 | Gabriel Odumu John | Nigeria | + 24:37 | ||
14 | 4 | Njonkoue Yvan | Cameroon | + 24:38 | ||
15 | 5 | Saizonou Glorad | Benin | + 24:38 | ||
16 | 10 | Mouni Vincent | Burkina Faso | + 24:47 | ||
17 | 2 | Houeto Emile | Benin | + 24:53 | ||
18 | 3 | Kriak Matus | Dukla Banská Bystrica | + 24:55 | ||
19 | 3 | Gamal Kamel Ahmed | SuezCanalDiscovery | + 25:01 | ||
20 | 4 | Emmanuel Gabriel | Nigeria | + 25:14 | ||
21 | 2 | Yameogo Saturnin | Burkina Faso | + 26:02 | ||
22 | 2 | Sodjede Ricardo | Benin | + 38:21 |
Mst. | Ekipa | Točke | ||||
---|---|---|---|---|---|---|
1 | Hamza Yacine | Algeria | 47 | |||
2 | Van Dyck Wesley | Team Flanders | 44 | |||
3 | Wouters Rutger | Team Flanders | 21 | |||
4 | 2 | Mansouri Islam | Algeria | 14 | ||
5 | 3 | Heylen Wannes | Team Flanders | 13 | ||
6 | 3 | Clément Guillaume | Team France Clubs Défense | 13 | ||
7 | 3 | Tella Artuce | SNH Velo Club | 11 | ||
8 | 1 | Lagab Azzedine | Algeria | 6 | ||
9 | Amari Hamza | Algeria | 6 | |||
10 | 5 | Ngueguim Steve Auriol | SNH Velo Club | 6 | ||
11 | Kasko David | Dukla Banská Bystrica | 5 | |||
12 | 5 | Kuere Rodrigue | SNH Velo Club | 4 | ||
13 | 3 | Kamzong Clovis | SNH Velo Club | 3 | ||
14 | Hoza Denis | Dukla Banská Bystrica | 3 |
Mst. | Ekipa | Točke | ||||
---|---|---|---|---|---|---|
1 | Van Dyck Wesley | Team Flanders | 30 | |||
2 | Hamza Yacine | Algeria | 28 | |||
3 | Ngueguim Steve Auriol | SNH Velo Club | 6 | |||
4 | Heylen Wannes | Team Flanders | 2 | |||
5 | Wouters Rutger | Team Flanders | 2 | |||
6 | 2 | Tella Artuce | SNH Velo Club | 2 | ||
7 | Amari Hamza | Algeria | 2 |
Mst. | Čas | |||
---|---|---|---|---|
1 | 3 | Team Flanders | 18:16:26 | |
2 | Algeria | + 04:11 | ||
3 | 2 | SNH Velo Club | + 22:49 | |
4 | 1 | Team France Clubs Défense | + 45:44 | |
5 | Cameroon | + 57:53 | ||
6 | 1 | Dukla Banská Bystrica | + 58:29 | |
7 | 1 | Burkina Faso | + 01:11:47 | |
8 | 3 | Team Born’heures | + 01:12:25 | |
9 | 1 | SuezCanalDiscovery | + 01:26:51 | |
10 | Benin | + 01:36:29 | ||
11 | 2 | Nigeria | + 01:50:16 |
2. Etapa | 164.9 km
Yaoundé -> Nkolandom
2.2
W.Van Dyck | Vodilni
H.Amari | Mladi
Y.Hamza | Točke
W.Van Dyck | Gore