Mst. | Ekipa | Čas | ||||
---|---|---|---|---|---|---|
1 | Amari Hamza | Algeria | 15:32:16 | |||
2 | Taillandier Axel | Team France Clubs Défense | + 05:09 | |||
3 | Hoza Denis | Dukla Banská Bystrica | + 08:05 | |||
4 | 1 | Ngueguim Steve Auriol | SNH Velo Club | + 14:01 | ||
5 | 1 | Aziz Mohab | SuezCanalDiscovery | + 16:44 | ||
6 | 2 | Ilboudo Mohamadi | Burkina Faso | + 17:36 | ||
7 | Sahiri Ayoub | Algeria | + 24:47 | |||
8 | Mekem Tsakou Jordan | Cameroon | + 25:30 | |||
9 | Sevecka Tomas | Dukla Banská Bystrica | + 26:05 | |||
10 | 1 | Njonkoue Yvan | Cameroon | + 26:16 | ||
11 | 2 | Kriak Matus | Dukla Banská Bystrica | + 28:00 | ||
12 | 2 | Metawea Mahmoud | SuezCanalDiscovery | + 28:05 | ||
13 | 1 | Saizonou Glorad | Benin | + 28:13 | ||
14 | 1 | Fouafack Berthol | Cameroon | + 28:15 | ||
15 | 2 | Houeto Emile | Benin | + 31:24 | ||
16 | 2 | Mouni Vincent | Burkina Faso | + 32:44 | ||
17 | 2 | Emmanuel Gabriel | Nigeria | + 33:07 | ||
18 | 2 | Yameogo Saturnin | Burkina Faso | + 42:40 | ||
19 | 7 | Gabriel Odumu John | Nigeria | + 56:24 |
Mst. | Ekipa | Točke | ||||
---|---|---|---|---|---|---|
1 | Mansouri Islam | Algeria | 79 | |||
2 | Hamza Yacine | Algeria | 63 | |||
3 | Van Dyck Wesley | Team Flanders | 53 | |||
4 | Kuere Rodrigue | SNH Velo Club | 41 | |||
5 | 3 | Wouters Rutger | Team Flanders | 36 | ||
6 | 1 | Heylen Wannes | Team Flanders | 34 | ||
7 | 2 | Lagab Azzedine | Algeria | 27 | ||
8 | 2 | Clément Guillaume | Team France Clubs Défense | 26 | ||
9 | Kasko David | Dukla Banská Bystrica | 23 | |||
10 | Taillandier Axel | Team France Clubs Défense | 23 | |||
11 | 2 | Amari Hamza | Algeria | 22 | ||
12 | 1 | Tella Artuce | SNH Velo Club | 16 | ||
13 | 6 | Kamzong Clovis | SNH Velo Club | 14 | ||
14 | 2 | Ngueguim Steve Auriol | SNH Velo Club | 14 | ||
15 | 2 | Gaboriaud Guillaume | Team France Clubs Défense | 10 | ||
16 | 4 | Sahiri Ayoub | Algeria | 10 | ||
17 | 3 | Kossoko Sadikou | Cameroon | 8 | ||
18 | 3 | Hoza Denis | Dukla Banská Bystrica | 7 | ||
19 | 1 | Tchofor Fabrice | SNH Velo Club | 5 | ||
20 | Lebon Victor | Team Born’heures | 5 | |||
21 | Yameogo Saturnin | Burkina Faso | 3 | |||
22 | 2 | Tientcheu Michel | Cameroon | 2 | ||
23 | Mekem Tsakou Jordan | Cameroon | 1 |
Mst. | Ekipa | Točke | ||||
---|---|---|---|---|---|---|
1 | Hamza Yacine | Algeria | 44 | |||
2 | Van Dyck Wesley | Team Flanders | 34 | |||
3 | Mansouri Islam | Algeria | 28 | |||
4 | 1 | Lagab Azzedine | Algeria | 14 | ||
5 | 1 | Kuere Rodrigue | SNH Velo Club | 14 | ||
6 | Kasko David | Dukla Banská Bystrica | 12 | |||
7 | Kamzong Clovis | SNH Velo Club | 12 | |||
8 | Pasquier Jean | Team Born’heures | 6 | |||
9 | 2 | Amari Hamza | Algeria | 6 | ||
10 | 3 | Taillandier Axel | Team France Clubs Défense | 6 | ||
11 | 3 | Ngueguim Steve Auriol | SNH Velo Club | 6 | ||
12 | Lebon Victor | Team Born’heures | 6 | |||
13 | 4 | Heylen Wannes | Team Flanders | 4 | ||
14 | 4 | Wouters Rutger | Team Flanders | 4 | ||
15 | 3 | Tella Artuce | SNH Velo Club | 2 | ||
16 | 3 | Kossoko Sadikou | Cameroon | 2 | ||
17 | 3 | Tchofor Fabrice | SNH Velo Club | 2 | ||
18 | Rogier Stef | Team Flanders | 2 |
Mst. | Čas | |||
---|---|---|---|---|
1 | Algeria | 46:08:07 | ||
2 | Team Flanders | + 05:55 | ||
3 | SNH Velo Club | + 24:32 | ||
4 | Team France Clubs Défense | + 48:38 | ||
5 | Dukla Banská Bystrica | + 01:01:33 | ||
6 | Cameroon | + 01:04:36 | ||
7 | 1 | Team Born’heures | + 01:27:40 | |
8 | 1 | Burkina Faso | + 01:32:57 | |
9 | Benin | + 01:56:16 | ||
10 | SuezCanalDiscovery | + 02:07:33 | ||
11 | Nigeria | + 03:03:22 |
5. Etapa | 163.5 km
Sangmélima -> Yaoundé
2.2
W.Van Dyck | Vodilni
H.Amari | Mladi
I.Mansouri | Točke
Y.Hamza | Gore